MST2HAC-US | Aruba | - | MST200, single 2x2 11N radio; 320mW; Int Antenna; 5GHz; AC Power; US model | USD 1745 | |
MSR2KP | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; PoE; New Boot Loader; ROW model | USD 3295 | |
MSR2KP-JP | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; PoE; New Boot Loader; Japan model | USD 3295 | |
MSR2KP-CN | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; PoE; New Boot Loader; China model | USD 3295 | |
MSR2KP-US | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; PoE; New Boot Loader; US model | USD 3295 | |
MSR2KAC | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; ROW model | USD 3495 | |
MSR2KAC-JP | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; Japan model | USD 3495 | |
MSR2KAC-CN | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; China model | USD 3495 | |
MSR2KAC-US | Aruba | - | MSR2000, dual 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; US model | USD 3495 | |
MSR4KP | Aruba | - | MSR4000, quad 2x2 11N radio; 320mW; PoE; New Boot Loader; ROW model | USD 5495 | |
MSR4KP-JP | Aruba | - | MSR4000, quad 2x2 11N radio; 320mW; PoE; New Boot Loader; Japan model | USD 5495 | |
MSR4KP-US | Aruba | - | MSR4000, quad 2x2 11N radio; 320mW; PoE; New Boot Loader; US model | USD 5495 | |
MSR4KAC | Aruba | - | MSR4000, quad 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; ROW model | USD 5895 | |
MSR4KAC-JP | Aruba | - | MSR4000, quad 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; Japan model | USD 5895 | |
MSR4KAC-US | Aruba | - | MSR4000, quad 2x2 11N radio; 320mW; AC powered; PSE Out; New Boot Loader; US model | USD 5895 | |
MESH-SW-MC | Aruba | - | MeshConfig Software for managing wireless mesh routers (indoor and outdoor) | USD 995 | |
AP-ANT-MNT-1 | Aruba | - | Azimuth and Elevation adjustable Mount Kit for AP-ANT-17, AP-ANT-18, AP-ANT-92, ANT-2x2-D607 and ANT-2x2-D805. Includes hardware for pole or wall mounting with AZ/EL adjustment. | USD 95 | |
AP-ANT-MNT-2 | Aruba | - | AP-ANT-MNT-2 Azimuth and Elevation adjustable Mount Kit for AP-ANT-25, AP-ANT-35. Includes hardware for pole or wall mounting with AZ/EL adjustment. | USD 105 | |
AP-ANT-MNT-3 | Aruba | - | AP-ANT-MNT-3 Azimuth and Elevation adjustable Mount Kit for AP-ANT-28, AP-ANT-38.
Includes hardware for pole or wall mounting with AZ/EL adjustment. | USD 105 | |
AP-ANT-1B | Aruba | - | 2.4-2.5GHz (3.8dBi) / 4.9-5.875GHz (5.8dBi), High-Gain Omni-Directional Detachable Antenna. RP-SMA | USD 30 | |
AP-ANT-1BP | Aruba | - | 2.4-2.5GHz (3.8dBi) / 4.9-5.875GHz (5.8dBi), High-Gain Omni-Directional Detachable Antenna. RP-SMA (Pair) | USD 60 | |
AP-ANT-1F | Aruba | - | AP Antenna with integrated cellular interference filter, 2.4-2.5GHz (2.0dBi) / 4.9-5.875GHz (5.0dBi), Omni-Directional Direct-Mount Antenna. RP-SMA Connector | USD 30 | |
AP-ANT-1W | Aruba | - | 2.4-2.5GHz (4dBi) / 4.9-5.875GHz (6dBi), High-Gain Dual-band Omni-Directional Detachable Antenna, RP-SMA Connector, Direct mount, White, Indoor use only
| USD 30 | |
AP-ANT-13B | Aruba | - | 2.4-2.5GHz (4.4dBi) / 4.9-5.9GHz (3.3dBi), Down-Tilt, Smallest Form Factor Omni-Directional Single Antenna w/ ceiling mount hardware. RP-SMA Connector | USD 140 | |
AP-ANT-13B-KIT | Aruba | - | 2.4-2.5GHz (4.4dBi) / 4.9-5.9GHz (3.3dBi), Down-Tilt, Smallest Form Factor Omni-Directional Single Antenna w/ ceiling mount hardware. RP-SMA Connector, Kit of qty:3 | USD 390 | |