FZ-M1CEHQABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, LAN, Bridge Battery,, Long Life Battery, No Drive, Toughbook Preferrem | USD 3179 | |
FZ-M1CENKABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, UHF RFID, ANSI Haz Loc, No Drive, Toughbook Preferred | USD 3699 | |
FZ-M1CENKXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, UHF RFID, ANSI Haz Loc, No Drive, Toughbook Preferred | USD 3429 | |
FZ-M1CEPEXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Smartcard, Bridge Battery, 2D Bar Laser (EA30), ANSI Haz Loc, No Drive, Toughbook Preferred | USD 3599 | |
FZ-M1CFAGXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 5MP Cam, Magstripe, Bridge Battery, Hand Strap, No Drive, Toughbook Preferred | USD 3179 | |
FZ-M1CFECXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, No Drive, Toughbook Preferred | USD 3129 | |
FZ-M1CFEKABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, UHF RFID, No Drive, Toughbook Preferred | USD 3849 | |
FZ-M1CFEKXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, UHF RFID, No Drive, Toughbook Preferred | USD 3579 | |
FZ-M1CFFCABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3799 | |
FZ-M1CFFCHBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Dual Pass (Upper:WWAN/Lower:GPS), GPS, Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Prefm: 05 | USD 4029 | |
FZ-M1CFFCXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3529 | |
FZ-M1CFFEABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Smartcard, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Pm: 0536 | USD 4019 | |
FZ-M1CFFEXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Smartcard, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3749 | |
FZ-M1CFFGABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Magstripe, Bridge Battery, 2D Bar Laser (EA30), Hand Strap, No Drive,m: 0536 621 53 28
| USD 4129 | |
FZ-M1CFFGXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Magstripe, Bridge Battery, 2D Bar Laser (EA30), Hand Strap, No Drive, Toughbook Preferred | USD 3859 | |
FZ-M1CFFJABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, NFC, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferrm: | USD 4019 | |
FZ-M1CFFJXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, NFC, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3749 | |
FZ-M1CFGCABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferred | USD 3449 | |
FZ-M1CFGCXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferred | USD 3179 | |
FZ-M1CFGEABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Smartcard, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferrm: | USD 3669 | |
FZ-M1CFGEXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Smartcard, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferred | USD 3399 | |
FZ-M1CFGGABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Magstripe, Bridge Battery, Serial Dongle, Hand Strap, No Drive, Toughpshire | USD 3779 | |
FZ-M1CFGGXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Magstripe, Bridge Battery, Serial Dongle, Hand Strap, No Drive, Toughbook Preferred | USD 3509 | |
FZ-M1CFGJABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, NFC, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferred | USD 3669 | |
FZ-M1CFGJXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, NFC, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferred | USD 3399 | |