FZ-G1P5400VM | Panasonic | CPU | Win10 Pro, vPro, Intel Core i5-6300U 2.40GHz, 10.1" WUXGA 10-pt Gloved Multi Touch+Digitizer, 256GB SSD, 8GB, Intel WiFi a/b/g/n/ac, TPM 2.0, Bluetooth, Dual Pass (Ch1:WWAN/Ch2:GPS), Webcam, 8MP Cam, Toughbook Preferred | USD 2899 | |
FZ-G1P5421VM | Panasonic | CPU | Win10 Pro, vPro, Intel Core i5-6300U 2.40GHz, 10.1" WUXGA 10-pt Gloved Multi Touch+Digitizer, 256GB SSD, 8GB, Intel WiFi a/b/g/n/ac, TPM 2.0, Bluetooth, Dual Pass (Ch1:WWAN/Ch2:GPS), Insertable Smartcard , 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, 2m: 0536 621 53 28
| USD 4079 | |
FZ-G1P5422VM | Panasonic | CPU | Win10 Pro, vPro, Intel Core i5-6300U 2.40GHz, 10.1" WUXGA 10-pt Gloved Multi Touch+Digitizer, 256GB SSD, 8GB, Intel WiFi a/b/g/n/ac, TPM 2.0, Bluetooth, Dual Pass (Ch1:WWAN/Ch2:GPS), Insertable Smartcard , 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Rm: 0536 621 53 28
| USD 3489 | |
FZ-G1P6376VM | Panasonic | CPU | Win10 Pro, vPro, Intel Core i5-6300U 2.40GHz, 10.1" WUXGA 10-pt Gloved Multi Touch+Digitizer, 256GB SSD, 8GB, Intel WiFi a/b/g/n/ac, TPM 2.0, Bluetooth, Dual Pass (Ch1:WWAN/Ch2:GPS), 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, LAN, Rotating Hand Strapm: 0536 621 53 28
| USD 3429 | |
FZ-G1P6778VM | Panasonic | CPU | No Wireless, Win10 Pro, No vPro, Intel Core i5-6300U 2.40GHz, 10.1" WUXGA 10-pt Gloved Multi Touch+Digitizer, 8GB, No WLAN, TPM 2.0, No Bluetooth, Dual Pass (Ch1:WWAN/Ch2:GPS), 512GB SSD, No Webcam, No 8MP Cam, LAN, Toughbook Preferred | USD 3729 | |
FZ-G1Q2191VM | Panasonic | CPU | Win10 Pro, vPro, Intel Core i5-6300U 2.40GHz, 10.1" WUXGA 10-pt Gloved Multi Touch+Digitizer, 256GB SSD, 8GB, Intel WiFi a/b/g/n/ac, TPM 2.0, Bluetooth, Dual Pass (Ch1:WWAN/Ch2:GPS), Insertable Smartcard, Bridge Battery, Webcam, 8MP Cam, 2D Bar LED (EA11)m: 0536 621 53 28
| USD 4104 | |
FZ-LND3BAYG1 | Panasonic | Accessory | LIND 3 Bay Battery Charger for FZ-G1. Includes 110W AC Adaptor. Do NOT use G1 AC Adaptor. | USD 656.97 | |
FZ-M1C6EEXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 256GB OPAL SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Smartcard, Bridge Battery,, No Drive, Toughbook Preferred | USD 3249 | |
FZ-M1CCFCXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 4GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3299 | |
FZ-M1CEEAGBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, GPS, Webcam, 8MP Cam, No Drive, Toughbook Preferred | USD 3029 | |
FZ-M1CEEAHBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Dual Pass (Upper:WWAN/Lower:GPS), GPS, Webcam, 8MP Cam, No Drive, Toughbook Preferred | USD 3179 | |
FZ-M1CEECXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, No Drive, Toughbook Preferred | USD 2829 | |
FZ-M1CEEKABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, UHF RFID, No Drive, Toughbook Preferred | USD 3549 | |
FZ-M1CEEKXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, UHF RFID, No Drive, Toughbook Preferred | USD 3279 | |
FZ-M1CEEQXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, Long Life Battery, No Drive, Toughbook Preferred | USD 2779 | |
FZ-M1CEFCABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3499 | |
FZ-M1CEFCHBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Dual Pass (Upper:WWAN/Lower:GPS), GPS, Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Prefm: 05 | USD 3729 | |
FZ-M1CEFCXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3229 | |
FZ-M1CEFEABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Smartcard, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Pm: 0536 | USD 3719 | |
FZ-M1CEFEXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Smartcard, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3449 | |
FZ-M1CEFGABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Magstripe, Bridge Battery, 2D Bar Laser (EA30), Hand Strap, No Drive,m: 0536 621 53 28
| USD 3829 | |
FZ-M1CEFGXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, Magstripe, Bridge Battery, 2D Bar Laser (EA30), Hand Strap, No Drive, Toughbook Preferred | USD 3559 | |
FZ-M1CEFJABM | Panasonic | CPU | Win8.1, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, NFC, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3719 | |
FZ-M1CEFJXBM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, Webcam, 8MP Cam, NFC, Bridge Battery, 2D Bar Laser (EA30), No Drive, Toughbook Preferred | USD 3449 | |
FZ-M1CEGCABM | Panasonic | CPU | Win8.1 Pro, Intel Core i5-4302Y 1.60GHz, vPro, 7.0" WXGA 10-pt Gloved Multi Touch, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, Bluetooth, 4G LTE Multi Carrier (EM7355), Webcam, 8MP Cam, Bridge Battery, Serial Dongle, No Drive, Toughbook Preferred | USD 3149 | |