333100 / K333100 | Volvo | Shock Absorbers - Excel-G | Volvo Car 440, 460 | $ 127 | |
333101 / K333101 | Volvo | Shock Absorbers - Excel-G | Volvo Car 440, 460 | $ 127 | |
334611 / K334611 | Volvo | Shock Absorbers - Excel-G | Volvo S60, S70, S80, V70, C70 -F all 6.98- | $ 128.9 | |
334842 / K334842 | Volvo | Shock Absorbers - Excel-G | Volvo S 40 , V 50 | $ 110 | |
334843 / K334843 | Volvo | Shock Absorbers - Excel-G | Volvo S 40 , V 50 | $ 110 | |
334970 / K334970 | Volvo | Shock Absorbers - Excel-G | Volvo S 80 II, V 70 III | $ 158 | |
334971 / K334971 | Volvo | Shock Absorbers - Excel-G | Volvo S 80 II, V 70 III | $ 158 | |
343011 / K343011 | Volvo | Shock Absorbers - Excel-G | Volvo P142, P144, P145, P164 | $ 53.6 | |
343012 / K343012 | Volvo | Shock Absorbers - Excel-G | Volvo P142, P144, P145, P164 | $ 74.4 | |
343090 / K343090 | Volvo | Shock Absorbers - Excel-G | Volvo Car 300 Series | $ 53.9 | |
343243 / K343243 | Volvo | Shock Absorbers - Excel-G | Volvo Car 440, 460, 480 | $ 53.5 | |
343419 / K343419 | Volvo | Shock Absorbers - Excel-G | Volvo S40, S50 Sports sus all | $ 140 | |
344056 / K344056 | Volvo | Shock Absorbers - Excel-G | Volvo 700, 900 Series | $ 93.1 | |
344230 / K344230 | Volvo | Shock Absorbers - Excel-G | Volvo 850, S70, V70, C70 | $ 90.2 | |
345623 / K345623 | Volvo | Shock Absorbers - Excel-G | Volvo S 80 II, V 70 III | $ 119 | |
365006 / K365006 | Volvo | Shock Absorbers - Excel-G | Volvo 240 Series | $ 124.1 | |
365053 / K365053 | Volvo | Shock Absorbers - Excel-G | Volvo 700/900 Series | $ 93.2 | |
365065 / K365065 | Volvo | Shock Absorbers - Excel-G | Volvo Car 300 Series | $ 62.7 | |
443050 / K443050 | Volvo | Shock Absorbers - Premium | Volvo Car 300 Series | $ 50.7 | |
443054 / K443054 | Volvo | Shock Absorbers - Premium | Volvo PV444, PV445, PV544, P210 | $ 48.6 | |
443055 / K443055 | Volvo | Shock Absorbers - Premium | Volvo PV444, PV544 | $ 42.4 | |
443059 / K443059 | Volvo | Shock Absorbers - Premium | Volvo P140, P160 | $ 44.6 | |
443060 / K443060 | Volvo | Shock Absorbers - Premium | Volvo P140, P160 | $ 64.1 | |
443061 / K443061 | Volvo | Shock Absorbers - Premium | Volvo P140, P160 | $ 64.1 | |
443063 / K443063 | Volvo | Shock Absorbers - Premium | Volvo Car DAF 66, Volv | $ 65.1 | |
443252 / K443252 | Volvo | Shock Absorbers - Premium | Volvo Car 440, 460 | $ 46.1 | |
444082 / K444082 | Volvo | Shock Absorbers - Premium | Volvo 700, 900 Series | $ 70.3 | |
551918 / K551918 | Volvo | Shock Absorbers - Gas-A-Just | Volvo S60, S70, S80, V70, C70 | $ 129 | |
551922 / K551922 | Volvo | Shock Absorbers - Gas-A-Just | Volvo S90 3.0 (Chassis 048300→) | $ 73.7 | |
551923 / K551923 | Volvo | Shock Absorbers - Gas-A-Just | Volvo V90 3.0 Leaf spring | $ 71.7 | |
553022 / K553022 | Volvo | Shock Absorbers - Gas-A-Just | Volvo P142, P144, P145, P164 | $ 66.6 | |
553157 / K553157 | Volvo | Shock Absorbers - Gas-A-Just | Volvo Car 300 Series | $ 64.4 | |
553169 / K553169 | Volvo | Shock Absorbers - Gas-A-Just | Volvo Car 440, 460, 480 | $ 75.5 | |
554020 / K554020 | Volvo | Shock Absorbers - Gas-A-Just | Volvo P142, P144, P164 | $ 84.8 | |
554054 / K554054 | Volvo | Shock Absorbers - Gas-A-Just | Volvo 700, 900 Series | $ 96.1 | |
633122 / K633122 | Volvo | Shock Absorbers - Premium | Volvo Car 440, 460 | $ 113 | |
633123 / K633123 | Volvo | Shock Absorbers - Premium | Volvo Car 440, 460 | $ 113 | |
634908 / K634908 | Volvo | Shock Absorbers - Premium | Volvo 850, S70, V70, C70 | $ 137.1 | |
665008 / K665008 | Volvo | Shock Absorbers - Premium | Volvo 240 Series | $ 59.8 | |
665009 / K665009 | Volvo | Shock Absorbers - Premium | Volvo Car DAF 66, Volvo 66 | $ 107.5 | |
665010 / K665010 | Volvo | Shock Absorbers - Premium | Volvo Car 300 Series | $ 57.5 | |
665055 / K665055 | Volvo | Shock Absorbers - Premium | Volvo 700/900 Series | $ 80.9 | |
910026 / K910026 | Ford/Mazda/Volvo | Kits - PK | Focus, C-Max,
Mazda 3, Mazda 5,
S40, V50 | $ 12 | |
910083 / K910083 | Daewoo / Subaru / Suzuki / Toyota / Volvo / Opel / Vauxhall | Kits - PK | Daewoo / Subaru / Suzuki / Toyota / Volvo / Opel / Vauxhall Aranos, Cielo, Espero, Lanos, Matiz, Nexia / Justy / Swift II / Starlet / S70, C70, V70, 850 / Ascona C, Kadett D, Kadett E, Monza, Rekord E, Senator, Calibra, Corsa A, Corsa B, Vectra A, Astra F㩰⼯睷歡猭敮⽴慫⽴㈲戯桵牡琭獥獩瑡≩䈾桵牡吠獥獩瑡뇄⼼㹡⼼楬〾褽↉퐀退ᆐ焧 | $ 23 | |
RA1161 / KRA1161 | Volvo | Coil Springs - K-Flex | Volvo 340 Volvo 360 | $ 60.1 | |
RA1260 / KRA1260 | Volvo | Coil Springs - K-Flex | Volvo 240 Volvo 260 | $ 121.3 | |
RA1626 / KRA1626 | Volvo | Coil Springs - K-Flex | Volvo 340 Volvo 360 | $ 82.5 | |
RA3770 / KRA3770 | Volvo | Coil Springs - K-Flex | Volvo 850 Volvo S70 Volvo V70 | $ 79.4 | |
RA3795 / KRA3795 | Volvo | Coil Springs - K-Flex | Volvo S40 Volvo V40 | $ 77.7 | |
RA5145 / KRA5145 | Volvo | Coil Springs - K-Flex | Volvo 740 Volvo 760 Volvo 940 Volvo 960 | $ 79.5 | |