....
Intel on Fulloem

fulloem

List of “Intel”

INTELLGA1155Celeron 1.90GHz 1.5MB BOX Celeron G465 1.5MB, 1/2 Cores/Threads, 35W$ 10.125right arrow icon
INTELLGA1155Celeron DC 2.50GHz 2MB BOX Celeron DC G540 2MB, 2/2 Cores/Threads, 65W$ 11.1right arrow icon
INTELLGA1155Celeron DC 2.60GHz 2MB BOX Celeron DC G550 2MB, 2/2 Cores/Threads, 65W$ 12.025right arrow icon
INTELLGA1155Celeron DC 2.60GHz 2MB BOX Celeron DC G1610 2MB, 2/2 Cores/Threads, IntelHD (55W, Ivy Bridge Core, Intel HD Graphics)$ 11.55right arrow icon
INTELLGA1155PENTIUM DC 2.80GHz 3MB BOX Pentium G2010 3MB, 2/2 Cores/Threads, IntelHD (55W, Ivy Bridge Core, Intel HD Graphics)$ 15.8right arrow icon
INTELLGA1155PENTIUM DC 2.90GHz 3MB BOX Pentium G2020 3MB, 2/2 Cores/Threads, IntelHD (55W, Ivy Bridge Core, Intel HD Graphics)$ 16right arrow icon
INTELLGA1155PENTIUM DC 3.10GHz 3MB BOX Pentium G2120 3MB, 2/2 Cores/Threads, IntelHD (55W, Ivy Bridge Core, Intel HD Graphics)$ 24.35right arrow icon
INTELLGA1155CORE I3 QUAD 3.20GHz 3MB BOX i3 3210 3MB, 2/4 Cores/Threads, IntelHD2500 (55W, Ivy Bridge Core)$ 32.825right arrow icon
INTELLGA1155CORE I3 QUAD 3.30GHz 3MB BOX i3 3220 3MB, 2/4 Cores/Threads, IntelHD2500 (55W, Ivy Bridge Core)$ 32.95right arrow icon
INTELLGA1155CORE I3 QUAD 3.40GHz 3MB BOX i3 3240 3MB, 2/4 Cores/Threads, IntelHD2500 (55W, Ivy Bridge Core)$ 41.9right arrow icon
INTELLGA1155CORE I5 QUAD 3.00GHz 6MB BOX i5 3330 6MB, 4/4 Cores/Threads, IntelHD2500 (77W, Ivy Bridge Core)$ 50.675right arrow icon
INTELLGA1155CORE I5 QUAD 3.10GHz 6MB BOX i5 3350P 6MB, 4/4 Cores/Threads, (69W, Ivy Bridge Core)$ 48.7right arrow icon
INTELLGA1155CORE I5 QUAD 3.20GHz 6MB BOX i5 3470 6MB, 4/4 Cores/Threads, IntelHD2500 (77W, Ivy Bridge Core)$ 53.875right arrow icon
INTELLGA1155CORE I5 QUAD 3.40GHz 6MB BOX i5 3570 6MB, 4/4 Cores/Threads, IntelHD2500 (77W, Ivy Bridge Core)$ 57.3right arrow icon
INTELLGA1155CORE I7 QUAD 3.40GHz 8MB BOX i7 3770 8MB, 4/8 Cores/Threads, IntelHD4000 (77W, Ivy Bridge Core)$ 83.5right arrow icon
INTELLGA1155CORE I7 QUAD 3.40GHz 8MB BOX i7 3770K 8MB, 4/8 Cores/Threads, IntelHD4000 (77W, Ivy Bridge Core)$ 94.375right arrow icon
INTELLGA1150CORE I5 QUAD 3.40GHz 6MB BOX i5 4670K 6MB, 4/8 Cores/Threads, IntelHD4600 (87W, Haswell)$ 69.85right arrow icon
INTELLGA1150CORE I5 QUAD 3.40GHz 8MB BOX i7 4770 8MB, 4/8 Cores/Threads, IntelHD4600 (87W, Haswell)$ 89.775right arrow icon
INTELLGA1150CORE I5 QUAD 3.50GHz 8MB BOX i7 4770K 8MB, 4/8 Cores/Threads, IntelHD4600 (87W, Haswell)$ 100.425right arrow icon
INTELLGA2011CORE I7 QUAD 3.60GHz 10MB BOX i7 3820 10MB, 4/8 Cores/Threads, (130W, Sandy Bridge Core)$ 87.625right arrow icon
INTELLGA2011CORE I7 QUAD 3.20GHz 12MB BOX i7 3930K 12MB, 6/12 Cores/Threads, (130W, Sandy Bridge Core)$ 168.25right arrow icon
TMWD0201WIntelServers/Appliance Servers - x86 Based ServersINTEL TIGW1U DC LV-5148 CG SERVER$ 1941.13right arrow icon
SFC4UREIntelServers/Appliance Servers - x86 Based ServersINTEL 4X QC ENT SERVER S7000FC4UR$ 2829.9right arrow icon