| CHIEFTEC | Case | Wheel for BA/CA models (4pieces) | $ 1.45 | |
| CHIEFTEC | Case | iMON modul (LCD) + remote control(including software), screw set, mainboard spacers, standard screws, for HE-02B | $ 23.425 | |
| CHIEFTEC | 20+4 pin | HI-FI HT-01B-300 100% Aluminium black, Home Theatre PC (HTPC) for mATX w/300W SMART PSU (w/iMON module+Remote, USB/Firewire/Audio-HD Ready, Card Reader 56 in 1) 410*350*136 1x5.25" 3x3.5" 2x2.5" aluminum front panel design, attracti異⁴祴数∽楨摤湥•慮敭∽慴楲≨瘠污敵∽搯癩ാ㰊搯癩ാ
ıza | $ 44.175 | |
| CHIEFTEC | w/o PSU | HI-FI HE-02SL-OP(ATX) 100% Aluminium silver, Home Theatre PC (HTPC) for mATX, ATX, w/0 PSU (iMON module+Remote ready, USB/Firewire/Audio-HD Ready, Card Reader 56 in 1) for mATX and ATX, 460*445*135(stand +15mm), 1x5.25" 3x3.5", attractive mediaC異⁴祴数∽楨摤湥•慮敭∽慴楲≨瘠污敵∽搯癩ാ㰊搯癩ാ
ıza | $ 35.425 | |
| CHIEFTEC | w/o PSU | GIGA GH-01BW-OP Miditower (USB/Firewire/Audio) for mATX, ATX w/o PSU GAMING, dimension: 465*205*415 3x5.25" 1x3.5" + 3 internal , Fans: optional 1x120mm, 2x80mm | $ 15.725 | |
| CHIEFTEC | w/o PSU | DRAGON CH-07B-R-OP Mediumtower (USB/e-SATA/Audio), for ATX, EATX, w/o PSU Black with Red front mesh GAMING, dimension: 540*205*480; 4x5.25" 6x3.5", Fans: 2x120mm blue LED fan (top), 1x 220mm blue LED fan (lef異⁴祴数∽楨摤湥•慮敭∽慴楲≨瘠污敵∽搯癩ാ㰊搯癩ാ
ıza | $ 32.75 | |
| CHIEFTEC | w/o PSU | DRAGON CH-08B-B-OP Mediumtower (USB/e-SATA/Audio), for ATX, EATX, w/o PSU Full Black GAMING, dimension: 540*205*480; 3x5.25" 1x3.5" + 5x 3,5" internal without accessory box / 4x 3,5" with accessory box, Fans: opt異⁴祴数∽楨摤湥•慮敭∽慴楲≨瘠污敵∽搯癩ാ㰊搯癩ാ
ıza | $ 37.8 | |
| CHIEFTEC | w/o PSU | SMART WH-01B-B-OP Mediumtower MiniServer for ATX, EATX, w/o PSU dimension: 540*205*440; 8x5.25" 1x3.5" no internal, Fans: 1x120mm on the top | $ 36.05 | |
| CHIEFTEC | w/o PSU | SMART SH-01B-B-B-OP Miditower (USB/Firewire/Audio) for ATX, EATX, w/o PSU dimension: 540*205*442 3x5.25" 1x3.5" + 6 internal, Fans: optional 1x120mm + 4x90mm | $ 19.85 | |
| CHIEFTEC | 20+4 pin | SMART SH-01B-B-B-400 Miditower (USB/Firewire/Audio) for ATX, EATX, w/400W SMART PSU Black dimension: 540*205*440 3x5.25" 1x3.5" + 6 internal, Fans: optional 1x120mm + 4x90mm fans | $ 37.425 | |
| CHIEFTEC | 20+4 pin | SMART SH-01B-B-SL-400 Miditower (USB/Firewire/Audio) for ATX, EATX, w/400W SMART PSU Black 540*205*440 3x5.25" 1x3.5" + 6 internal, Fans: optional 1x120mm, 4x90mm fans | $ 37.425 | |
| CHIEFTEC | 20+4 pin | MESH CA-01B-B-SL-400 Bigtower (USB/Firewire/Audio) for ATX, EATX, w/400W SMART PSU dimension: 540*205*650; 6x5.25" 2x3.5" + 8 internal, Fans: optional 2x120mm, 5x90mm | $ 39.675 | |
| CHIEFTEC | w/o PSU | MESH LCX-01B-B-SL Longer Mediumtower (USB/Firewire/Audio) for ATX, EATX, w/o PSU Dimension: 540*205*524 4x5.25" 2x3.5" + 6 internal, Fans: optional 1x120mm, 5x90mm | $ 20.95 | |
| CHIEFTEC | 20+4 pin | MESH CG-01B-B-405 Miditower (USB/e-SATA/Audio) for ATX w/405W ARENA PSU, Black dimension: 440*180*460 2x5.25" 2x3.5" + 2 internal, Fans: optional 5x90mm | $ 23.2 | |
| CHIEFTEC | 20+4 pin | MESH CD-01-B-B-355 Minitower (USB /HD Audio) for mATX w/355W ARENA 80plus PSU, for mATX dimension: 377*180*355 (stand +7mm); 2x5.25" 1x3.5" + 3 internal, Fans: optional 2x90mm | $ 18.3 | |
| CHIEFTEC | w/o PSU | MESH CM-01B-OP Miditower (USB/Audio) for ATX w/o PSU black with mesh front panel permeable to air and washable dust filter. Dimension異⁴祴数∽楨摤湥•慮敭∽慴楲≨瘠污敵∽搯癩ാ㰊搯癩ാ
ıza | $ 16.95 | |
| CHIEFTEC | w/o PSU | AEGIS CH-02B-BM-OP Longer Miditower (USB/Firewire/Audio) for ATX & EATX, w/o PSU STYLISH 540*205*440 3x5.25" 1x3.5" + 6 internal, Fans: optional 1x120mm, 2x90mm | $ 24.15 | |
| CHIEFTEC | 20+4 pin | AEGIS CH-05B-B-500 Longer Miditower (USB/Firewire/Audio) for ATX & EATX, w/500W A80 PSU STYLISH dimension: 540*205*422; 3x5.25" 1x3.5" + 6 internal, Fans: optional 2x120mm, 2x90mm | $ 36.675 | |
| CHIEFTEC | 20+4 pin | AEGIS CX-05B-B-500 Mediumtower (USB/e-SATA/Audio) for ATX & EATX, w/500W A80 PSU STYLISH dimension: 540*205*524; 4x5.25" 1x3.5" + 7 internal, Fans: optional 1x120mm on the rear, 1x120mm on the top, 3x90mm on the right pa異⁴祴 | $ 40.2 | |
| CHIEFTEC | 20+4 pin | BRAVO BA-01B-B-B-400 Bigtower (USB/Firewire/Audio) for ATX & EATX, w/400W SMART PSU dimension: 540*205*640; 6x5.25" 2x3.5" + 8 internal, Fans: optional 2x120mm + 2x90mm | $ 48.075 | |
| CHIEFTEC | 20+4pin | ARENA 405W w/12cm Fan, Active PFC, 2xMolex, 3xSATA, 1x6pin, AFC (Automatic Fan speed control), OVP (Over Voltage protection), OTP (Over Temperature protection), OCP (Over Current temperature)Connectors: 1x 20/24-pin, 1x 4-pin ATX12V, 1x 6-pin PCIe, 3x SA⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭Ꝥ⸭꒔⸭牫步慬潣⽭ | $ 10.125 | |
| CHIEFTEC | 20+4pin | SUPER 650W P4 & Dual Xeon, v.2.3/EPS, w/14cm Fan, Active PFC, < 1Wat in standby, MODULAR {6xMolex, 4xSATA, 1x6pin, 1x8pin(PCX), 1x8pin(EPS)}, AFC (Automatic Fan speed control), OVP (Over Voltage protection), OTP (Over Temperature protection), OCP (Over C⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭Ꝥ⸭꒔⸭ | $ 28.45 | |
| CHIEFTEC | 24pin | SUPER 750W P4 & Dual Xeon, v.2.3/EPS, w/14cm Fan, Active PFC, < 1Wat in standby, MODULAR {6xMolex, 4xSATA, 1x6pin, 1x8pin(PCX), 1x8pin(EPS)}, fixed {1x6pin(PCX), 1x8pin(PCX)}, AFC (Automatic Fan speed control), OVP (Over Voltage protection), OTP (Over Te⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭Ꝥ⸭꒔⸭牫步慬潣⽭ | $ 29.9 | |
| CHIEFTEC | 24pin | SMART 350W, A-bulk, APFC, 12cm silent FAN, 20+4pins, 2xSATA | $ 10.25 | |
| CHIEFTEC | 24pin 80plus | A135 500W P4 & Dual Xeon, v.2.3/EPS, w/14cm Fan, 80plus efficiency, Active PFC, < 1Wat in standby, 4xMolex, 4xSATA, 2x6pin, 1x8pin(EPS) AFC (Automatic Fan speed control), OVP (Over Voltage protection), OTP (Over Temperature protection), OCP (Over Curre⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭ | $ 19.6 | |
| CHIEFTEC | 24pin 80plus | A135 550W P4 & Dual Xeon, v.2.3/EPS, w/14cm Fan, 80plus efficiency, Active PFC, < 1Wat in standby, 4xMolex, 4xSATA, 2x6pin, 1x8pin(EPS) AFC (Automatic Fan speed control), OVP (Over Voltage protection), OTP (Over Temperature protection), OCP (Over Curre⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭ | $ 22.925 | |
| CHIEFTEC | 24pin 80plus | A135 650W P4 & Dual Xeon, v.2.3/EPS, w/14cm Fan, 80plus efficiency, Active PFC, < 1Wat in standby, MODULAR {4xMolex, 6xSATA, 1x6pin, 1x8pin(PCX)}, fixed {1x8pin(EPS)}, AFC (Automatic Fan speed control), OVP (Over Voltage protection), OTP (Over Temperat⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭Ꝥ⸭꒔⸭牫步慬潣⽭ | $ 32.025 | |
| CHIEFTEC | 20+4pin | REDUNDANT PSU Hot swap function MRW-6420 2 x 420W - ATX 12V 2.3 Specification >>
- PS 2 Form factor
- complete metal frame
- 2 x 420W modules
- Each module with 2x 40mm fans
- TTL-Signal
- Buzzer & LED Alarm
- Hot-swappable, hot-pluggable
- Full range in⸭顤⸭靴⸭鰤⸭鸄⸭갔⸭饔⸭驄⸭Ꝥ⸭꒔⸭牫步慬潣⽭ | $ 104.425 | |
| CHIEFTEC | notebook | CPD-1525HD, up to 15" Cooling: 2x70mm sillent fan, Connectors: 3x usb 2.0, Material: Mesh/plastic, hot-swap HDD / SDD slot/enclosure | $ 7.875 | |
| CHIEFTEC | 2.5" USB | CEB-25LBS 2.5" USB SATA interface, Leather Case | $ 5.475 | |
| CHIEFTEC | STORAGE 2.5" & 3.5" USB+eSATA | CEB-2235S 2.5" & 3.5" USB+eSATA SATA interface, Form factor: 2x 2,5" and/or 2x 3,5" HDDs/SDDs; 0 und 1, Dual, JBOD, SAFE50, SAFE33 (Controller implemented adjustable by mice piano); 60mm fan (ball bearing) | $ 17.575 | |